HiSET Practice — Mathematics
Mathematics practice at the real subtest length: 55 multiple-choice questions drawn at random from 150 — numbers and operations, algebra, geometry, and data analysis.
Free, no account needed. Answer each question, then use Check to see the right answer and its explanation. Scored against the PassProfessor practice benchmark of 70% — a study target only. Real HiSET subtests are scored on a 1–20 scale; this percentage is not a HiSET score.
Back to the HiSET Practice Test.
Quiz Summary
0 of 55 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 55 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
Categories
- Mathematics | Absolute value 0%
- Mathematics | Absolute value equations 0%
- Mathematics | Age word problem 0%
- Mathematics | Angles of a triangle 0%
- Mathematics | Angles on a straight line 0%
- Mathematics | Area of a circle 0%
- Mathematics | Area of a parallelogram 0%
- Mathematics | Area of a rectangle 0%
- Mathematics | Area of a square 0%
- Mathematics | Area of a trapezoid 0%
- Mathematics | Area of a triangle 0%
- Mathematics | Circumference of a circle 0%
- Mathematics | Comparing two linear plans 0%
- Mathematics | Complementary angles 0%
- Mathematics | Compound inequality 0%
- Mathematics | Compound probability independent events 0%
- Mathematics | Compound probability without replacement 0%
- Mathematics | Consecutive integers 0%
- Mathematics | Counting principle menus 0%
- Mathematics | Counting principle outfits 0%
- Mathematics | Decimal multiplication 0%
- Mathematics | Decimal operations 0%
- Mathematics | Direct variation 0%
- Mathematics | Distance on the coordinate plane 0%
- Mathematics | Distributive property 0%
- Mathematics | Estimation with rounding 0%
- Mathematics | Evaluating a function 0%
- Mathematics | Evaluating expressions 0%
- Mathematics | Expected outcomes 0%
- Mathematics | Exponent rules 0%
- Mathematics | Exponent rules – quotient 0%
- Mathematics | Exponents – evaluation 0%
- Mathematics | Factoring 0%
- Mathematics | Factoring difference of squares 0%
- Mathematics | Factoring out a GCF 0%
- Mathematics | Finding a missing mean value 0%
- Mathematics | Finding a percent 0%
- Mathematics | Fraction addition 0%
- Mathematics | Fraction division 0%
- Mathematics | Fraction multiplication 0%
- Mathematics | Fraction subtraction 0%
- Mathematics | Function notation 0%
- Mathematics | Function rule from a table 0%
- Mathematics | Graphing linear functions 0%
- Mathematics | Identifying functions 0%
- Mathematics | Inequalities on a number line 0%
- Mathematics | Inequality in context 0%
- Mathematics | Inequality with a negative coefficient 0%
- Mathematics | Integer operations 0%
- Mathematics | Intercepts of a line 0%
- Mathematics | Interpreting a function table 0%
- Mathematics | Interpreting a graph intercept 0%
- Mathematics | Interpreting a scatter plot 0%
- Mathematics | Linear vs nonlinear 0%
- Mathematics | Literal equations 0%
- Mathematics | Map scale 0%
- Mathematics | Mean from a table 0%
- Mathematics | Mean of a data set 0%
- Mathematics | Mean of test scores 0%
- Mathematics | Median of a data set 0%
- Mathematics | Median with an even count 0%
- Mathematics | Midpoint on the coordinate plane 0%
- Mathematics | Mixed number operations 0%
- Mathematics | Mode of a data set 0%
- Mathematics | Multiplying binomials 0%
- Mathematics | Multiplying monomials 0%
- Mathematics | Negative exponents 0%
- Mathematics | Order of operations 0%
- Mathematics | Order of operations with exponents 0%
- Mathematics | Parallel lines 0%
- Mathematics | Percent as equation 0%
- Mathematics | Percent discount 0%
- Mathematics | Percent from a circle graph 0%
- Mathematics | Percent increase 0%
- Mathematics | Percent of a number 0%
- Mathematics | Percent problems 0%
- Mathematics | Percent to decimal 0%
- Mathematics | Perimeter of a rectangle 0%
- Mathematics | Polynomial addition 0%
- Mathematics | Polynomial degree 0%
- Mathematics | Polynomial subtraction 0%
- Mathematics | Prediction from a scatter plot 0%
- Mathematics | Probability of the complement 0%
- Mathematics | Probability with a number cube 0%
- Mathematics | Probability with a spinner 0%
- Mathematics | Proportional rate 0%
- Mathematics | Proportional relationships 0%
- Mathematics | Pythagorean theorem hypotenuse 0%
- Mathematics | Pythagorean theorem in context 0%
- Mathematics | Pythagorean theorem missing leg 0%
- Mathematics | Quadrants on the coordinate plane 0%
- Mathematics | Quadratic equations 0%
- Mathematics | Quadratic vertex basics 0%
- Mathematics | Range of a data set 0%
- Mathematics | Rate from a line graph 0%
- Mathematics | Rate from a table 0%
- Mathematics | Rate of change 0%
- Mathematics | Ratio and rate 0%
- Mathematics | Reading a bar graph 0%
- Mathematics | Reading a data table 0%
- Mathematics | Reading a line graph 0%
- Mathematics | Reading a two-way table 0%
- Mathematics | Scale drawing 0%
- Mathematics | Scientific notation 0%
- Mathematics | Scientific notation in algebra 0%
- Mathematics | Simple probability 0%
- Mathematics | Simplifying a ratio 0%
- Mathematics | Simplifying expressions 0%
- Mathematics | Slope from an equation 0%
- Mathematics | Slope of a line 0%
- Mathematics | Slope-intercept form 0%
- Mathematics | Solving a linear inequality 0%
- Mathematics | Solving a system of equations 0%
- Mathematics | Solving equations with fractions 0%
- Mathematics | Solving inequalities 0%
- Mathematics | Solving multi-step equations 0%
- Mathematics | Solving one-step equations 0%
- Mathematics | Solving proportions 0%
- Mathematics | Solving two-step equations 0%
- Mathematics | Square roots 0%
- Mathematics | Supplementary angles 0%
- Mathematics | System of equations in context 0%
- Mathematics | Systems of equations 0%
- Mathematics | Systems word problem 0%
- Mathematics | Testing a solution of an inequality 0%
- Mathematics | Tip and total cost 0%
- Mathematics | Unit conversion centimeters to meters 0%
- Mathematics | Unit conversion feet to inches 0%
- Mathematics | Unit conversion gallons to quarts 0%
- Mathematics | Unit conversion meters to kilometers 0%
- Mathematics | Unit rate 0%
- Mathematics | Unit rates 0%
- Mathematics | Volume of a cube 0%
- Mathematics | Volume of a cylinder 0%
- Mathematics | Volume of a rectangular prism 0%
- Mathematics | Writing inequalities 0%
- Mathematics | Writing linear equations 0%
- Review
- Answered
- Correct
- Incorrect
