CDL Practice — School Bus
School Bus endorsement practice: danger zones, student loading, mirrors, and railroad crossings. 20 questions drawn at random from 122.
Free, no account needed. Answer each question, then use Check to see the right answer and its explanation. The real CDL knowledge test for this subject is scored at 80% — this practice set is scored the same way. Practice only: PassProfessor does not issue CDLs and is not a state licensing agency; the real test is taken at your state licensing office.
Back to the CDL Practice Test.
Quiz Summary
0 of 20 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 20 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
Categories
- School Bus | ABS add-on nature 0%
- School Bus | ABS air brake date 0%
- School Bus | ABS and bad brakes 0%
- School Bus | ABS and turning skids 0%
- School Bus | ABS hydraulic date and weight 0%
- School Bus | Active crossing devices 0%
- School Bus | Advance warning sign meaning 0%
- School Bus | Backing off brakes with ABS 0%
- School Bus | Backing only when no alternative 0%
- School Bus | Backing order at pickup and drop-off 0%
- School Bus | Board only on signal 0%
- School Bus | Boarding manner and dome light 0%
- School Bus | Campus loading supervision position 0%
- School Bus | Containment area sizing 0%
- School Bus | Convex lane view fault 0%
- School Bus | Convex mirror distortion 0%
- School Bus | Convex mirror placement 0%
- School Bus | Counting and missing pupil at loading 0%
- School Bus | Counting during route unloading 0%
- School Bus | Cross-buck right-of-way 0%
- School Bus | Crossing pupil checks reds still flashing 0%
- School Bus | Crossover front tyre fault 0%
- School Bus | Crossover mirror job 0%
- School Bus | Crossover overlap with direct vision 0%
- School Bus | Deferring on-bus problems at stops 0%
- School Bus | Dispatcher contact before evacuation decision 0%
- School Bus | Downed lines exposure consideration 0%
- School Bus | Dropped object instruction 0%
- School Bus | Escape route approaching crossing 0%
- School Bus | Evacuation type choice 0%
- School Bus | Exit assistants assignment 0%
- School Bus | Final traffic check before opening door 0%
- School Bus | Fire evacuation scenario 0%
- School Bus | Flashing red signals multiple tracks 0%
- School Bus | Flat mirror blind spots 0%
- School Bus | Flat mirror job 0%
- School Bus | Flat mirror mounting 0%
- School Bus | Flat mirror rear tyre fault 0%
- School Bus | Flood-prone areas in tornado evacuation 0%
- School Bus | Gate comes down mid-crossing 0%
- School Bus | Gate stays down after train 0%
- School Bus | Gear change while crossing 0%
- School Bus | Grip and gusts in wind 0%
- School Bus | Handrail hang-up observation 0%
- School Bus | Hazard lights before crossing 0%
- School Bus | Hazard lights when securing for evacuation 0%
- School Bus | Hazardous spill staying aboard 0%
- School Bus | Hazmat safe place distance 0%
- School Bus | High wind sail effect 0%
- School Bus | Keeping pupils on bus rule 0%
- School Bus | Lamp stays on meaning 0%
- School Bus | Last resort help dispatch 0%
- School Bus | Left side always dangerous 0%
- School Bus | Letting traffic disperse before leaving 0%
- School Bus | Malfunctioning signal no officer 0%
- School Bus | Mirror check before operating 0%
- School Bus | Mirror viewing sequence 0%
- School Bus | Missed unloading stop 0%
- School Bus | Moving injured pupils consideration 0%
- School Bus | Multiple track crossing procedure 0%
- School Bus | Neck injury movement exception 0%
- School Bus | Never back with pupils outside 0%
- School Bus | No lookout backing procedure 0%
- School Bus | No older pupils fallback 0%
- School Bus | No stop line cross-buck stop 0%
- School Bus | No walk-through at school fault 0%
- School Bus | Number of tracks sign 0%
- School Bus | Older ABS lamp five mph 0%
- School Bus | Open door and window at crossing 0%
- School Bus | Orderly exit at school 0%
- School Bus | Overhead mirror job 0%
- School Bus | Overhead mirror rear view limit 0%
- School Bus | Overhead mirror setting 0%
- School Bus | Parking for serious problem 0%
- School Bus | Passive crossing driver burden 0%
- School Bus | Passive crossing recognition aids 0%
- School Bus | Pavement markings at crossings 0%
- School Bus | Position on roadway for stop 0%
- School Bus | Post-trip damage and reporting 0%
- School Bus | Post-trip open windows and doors 0%
- School Bus | Post-trip school-bus-specific items 0%
- School Bus | Post-trip walk scope 0%
- School Bus | Pumping ABS brakes fault 0%
- School Bus | Pupil hugging bus side fault 0%
- School Bus | Pupils remain seated at unloading 0%
- School Bus | Pupils waiting position and facing 0%
- School Bus | Putting pupil off bus limits 0%
- School Bus | Radio microphone dangling 0%
- School Bus | Railroad tracks evacuation direction 0%
- School Bus | Recognise hazard first 0%
- School Bus | Red lights at a stop 0%
- School Bus | Removal by administrator or police 0%
- School Bus | Right turn signal timing 0%
- School Bus | Runner check before leaving stop 0%
- School Bus | Safe place distance and direction 0%
- School Bus | School discipline procedures 0%
- School Bus | School unloading secure bus 0%
- School Bus | Seated facing forward before moving 0%
- School Bus | Seating change near driver 0%
- School Bus | Second stop at left edge of bus 0%
- School Bus | Securing bus for serious problem 0%
- School Bus | Seeing pupil feet at road edge 0%
- School Bus | Silence at the crossing 0%
- School Bus | Slow or pull off in wind 0%
- School Bus | Speaking to offender demeanour 0%
- School Bus | Stalled on crossing evacuation 0%
- School Bus | Stalled on tracks response 0%
- School Bus | Steering wheel lock-up effect 0%
- School Bus | Stop at all crossings 0%
- School Bus | Stop distance fault at crossing 0%
- School Bus | Stop distance from waiting pupils 0%
- School Bus | Stop line at crossing 0%
- School Bus | Stop location approval 0%
- School Bus | Strobe light use 0%
- School Bus | Tail swing figure 0%
- School Bus | Timely evacuation decision 0%
- School Bus | Tornado evacuation posture 0%
- School Bus | Unaccounted pupil outside bus 0%
- School Bus | Upwind when fire present 0%
- School Bus | Watching while approaching a stop 0%
- School Bus | Who sets routes and stops 0%
- School Bus | Yellow ABS lamp presence 0%
- Review
- Answered
- Correct
- Incorrect
